Daedalus Structural Engineering
Shore | Hearst Memorial Mining Building

Hearst Memorial Mining Building | UC Berkeley, Berkeley, CA

The seismic renovation and modernization of the Hearst Memorial Mining Building required the installation of more than 700 drilled piers, together with needle beams and transfer girders, to temporarily support this massive brick and stone bearing wall building, weighing approximately 30,000 tons. This shoring system provided temporary building support to allow excavating from 13 to 24 feet below the existing first floor level (at the front and rear of the building, respectively).  This system also provided temporary seismic bracing of the building during construction (the structure is just 750 feet from the Hayward fault), and the piers were ultimately used for final foundation support of the building which rests on 134 high damping rubber seismic isolation bearings.

Doug Robertson was the lead engineer and project manager of the project for Rutherford & Chekene and Bryan Cortnik, who now leads our shoring practice, designed this critical shoring system with Malcolm Drilling.

Architect | NBBJ
Shoring Contractor | Malcolm

Daedalus shoring services

Shoring has become an important specialty service at DAEDALUS as we continue to expand this area of our business.

While this may seem an unexpected service for a boutique structural firm like DAEDALUS, this highly specialized engineering is just the type of work that attracts us, and we believe we can add value to many projects.  Municipalities which used to allow this design to be completed and permitted after issuance of the main building permit now require shoring design to be permitted in parallel with the primary design.

With over 20 years of experience in shoring design, Daedalus is one of only a handful of northern California structural engineering firms with this level of experience and one of very few firms that offers truly cost effective shoring design in parallel with a full range of other structural engineering services.

shore | Cowper Street

COWPER STREET | Palo Alto, CA

Shoring Type |Deep Soil Mix - Steel Soldier piles with Tiebacks and Internal Braced Steel Soldier Piles

Shored Height | 26’-0” to 28’-0”

Contractor | California Caissons & Shoring, Inc.

shore | Cowper Street

COWPER STREET | Palo Alto, CA

Shoring Type |Deep Soil Mix - Steel Soldier piles with Tiebacks and Internal Braced Steel Soldier Piles

Shored Height | 26’-0” to 28’-0”

Contractor | California Caissons & Shoring, Inc.

shore | the reserve

THE RESERVE | San Jose, CA

Shoring Type |  Deep Soil Mix - Steel Soldier piles with Tiebacks and Internal Bracing

Shored Height |  8’-0” to 27’-0”

Client and Contractor | American Drilling, Inc.
Photographer | Diana Barbatti

shore | broadway

BROADWAY | Redwood City, CA

Shoring Type | Underpinning Slant Piles/ Steel Soldier piles with tiebacks and wood lagging

Shored Height | Varies between 26’-0” to 35’-0”

Owner | Lane Partners LLC.

shore | SR141

SR 141 | Santa Barbara, CA

Shoring Type | 4’-0’ Diameter Shear Pins – Shear Pin Depth ranging from 39’-0” with one row of tiebacks (Tieback Demand 75 kips) to 115’-0” with four rows of tiebacks (Tieback Demand of 375 kips for each row)

Client and Geotechnical Engineer | Cotton Shires & Associates, Inc.

shore | live oak

LIVE OAK | Menlo Park, CA

Shoring Type | Deep Soil Mix - Steel Soldier piles with Tiebacks and Internal Braced Steel Soldier Piles

Shored Height | Varies between 24’-6” to 26’-0”

Client and Contractor | American Drilling, Inc.

Photographer | Diana Barbatti

shore | The Reserve

THE RESERVE | San Jose, CA

Shoring Type |  Deep Soil Mix - Steel Soldier piles with Tiebacks and Internal Bracing

Shored Height |  8’-0” to 27’-0”

Client and Contractor| American Drilling, Inc.
Photographer | Diana Barbatti

Shore | SR141

SR 141 | Santa Barbara, CA

Shoring Type | 4’-0’ Diameter Shear Pins – Shear Pin Depth ranging from 39’-0” with one row of tiebacks (Tieback Demand 75 kips) to 115’-0” with four rows of tiebacks (Tieback Demand of 375 kips for each row)

Client and Geotechnical Engineer | Cotton Shires & Associates, Inc.

menu